Pricing
Cost-plus, never opaque.
You pay the cheapest healthy vendor's cost plus a flat 10% markup. No subscription, no platform fee. Recharge a prepaid wallet (GST-inclusive) and spend per call.
Cost-plus 10%
Sale price = cheapest healthy vendor cost × 1.10. As suppliers compete, the floor drops and so does your price.
Prepaid wallet
Top up via Razorpay. Atomic hold/capture/release — failed calls never cost you.
GST-compliant
IRN + QR on recharge invoices. CGST/SGST for intrastate, IGST otherwise, derived from your billing state.
Indicative price list
Sale = vendor cost + 10%. Live prices fall as suppliers compete.
| Product | Category | Slug | Vendor cost | You pay |
|---|---|---|---|---|
| PAN Verification | KYC | pan-verification-v1 | ₹1.20 | ₹1.32 |
| Aadhaar OKYC | KYC | aadhaar-okyc-v1 | ₹3.50 | ₹3.85 |
| GSTIN Lookup | KYC | gstin-v1 | ₹0.50 | ₹0.55 |
| Bank Account Verify | KYC | bank-account-v1 | ₹2.00 | ₹2.20 |
| UPI Verify | KYC | upi-verify-v1 | ₹0.30 | ₹0.33 |
| IFSC Lookup | KYC | ifsc-v1 | ₹0.20 | ₹0.22 |
| Vehicle RC | KYC | vehicle-rc-v1 | ₹1.80 | ₹1.98 |
| Driving License | KYC | driving-license-v1 | ₹1.80 | ₹1.98 |
| Voter ID | KYC | voter-id-v1 | ₹1.60 | ₹1.76 |
| OCR — PAN | OCR | ocr-pan-v1 | ₹1.50 | ₹1.65 |
| SMS Transactional | Comms | sms-send-v1 | ₹0.12 | ₹0.13 |
| WhatsApp Utility | Comms | whatsapp-send-v1 | ₹0.40 | ₹0.44 |
Volume tiers
Above 10,000 calls per product per month, tiered discounts apply automatically. Past 100,000 calls we negotiate dedicated capacity and bespoke rates.
0 – 10k / mo
Standard cost-plus 10%
10k – 100k / mo
~15–20% tier discount
100k+ / mo
Negotiated rates + capacity
Set the price as a supplier
List your endpoint and earn whenever you are competitive.
Become a supplier